Broker licence check
Forex broker licence checker
1,555 live retail forex and CFD brokers checked against 56 regulators: the regulator each names, its licence number, the official register and the date we last saw it there. 906 have a licence on record.
Status is a fact from a register, never a rating. How we check a broker's licence.
Search the directory
| Broker | Regulator | Country | Status |
|---|---|---|---|
| 10 Trade FX Seychelles | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| 24 OPTION | Cyprus | Regulation unknownCyprus | |
| 24fx | CySEC | CySEC - number not found | |
| 24markets.com | FSCA | South Africa | FSCA licensedSouth Africa |
| 26 Degrees Global Markets (EU) Ltd | CySEC | Cyprus | CySEC licensedCyprus |
| 305 MARKETS | Seychelles | Not yet checkedSeychelles | |
| 3ANGLE FX | CySEC | Cyprus | CySEC licensedCyprus |
| 4T LIMITED | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| 4T MARKETS LIMITED | FCA | United Kingdom | FCA licensedUnited Kingdom |
| 4XC | FSC Cook Island | Cook Islands | FSC Cook Island licensedCook Islands |
| 6i Trade | Marshall Islands | Not yet checkedMarshall Islands | |
| 77markets | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| 888 markets | FCA | United Kingdom | FCA - number not foundUnited Kingdom |
| 91PME | Hong Kong | No licence foundHong Kong | |
| 9Cents Financials | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| 9xMarkets | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| A1FX | CMB | Turkey | CMB licensedTurkey |
| AAAFX | HCMC | Greece | HCMC licensedGreece |
| AAAFX SA | FSCA | South Africa | FSCA licensedSouth Africa |
| AAFXTrading.com (AAFX Trading Capital) | SVG FSA | St. Vincent and the Grenadines | SVG FSA registeredSt. Vincent and the Grenadines |
| ABans Global | FCA | United Kingdom | FCA licensedUnited Kingdom |
| ABH FOREX | Union of the Comoros | No licence foundUnion of the Comoros | |
| AC CAPITAL | VFSC | Vanuatu | VFSC licensedVanuatu |
| AC Capital Market (S) LTD | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| Accendo Markets | FCA | United Kingdom | FCA licensedUnited Kingdom |
| AccentForex | VFSC | Vanuatu | VFSC - number not foundVanuatu |
| ACCUINDEX EU LIMITED | CySEC | Cyprus | CySEC licensedCyprus |
| Accuindex Maurities | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| ACCUMARKETS | FSCA | South Africa | FSCA licensedSouth Africa |
| Ace FX 24 | SVG FSA | St. Vincent and the Grenadines | SVG FSA registeredSt. Vincent and the Grenadines |
| Acetop | SCB | Bahamas | SCB - number not foundBahamas |
| Acetop Financial Limited | FCA | United Kingdom | FCA licensedUnited Kingdom |
| ACG Markets Ltd | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| Achiever FX | St Lucia | No licence foundSt Lucia | |
| ACM Gold | FSCA | South Africa | FSCA licensedSouth Africa |
| Actior | Germany | Regulation unknownGermany | |
| ActivTrades Bahamas | SCB | Bahamas | SCB licensedBahamas |
| ACTIVTRADES EUROPE | CMVM | Portugal | CMVM licensedPortugal |
| ACTIVTRADES MU | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Activtrades Plc | FCA | United Kingdom | FCA licensedUnited Kingdom |
| Acy | ASIC | Australia | ASIC licensedAustralia |
| ACY Capital LLC | St. Vincent and the Grenadines | Not yet checkedSt. Vincent and the Grenadines | |
| ACY fx | VFSC | Vanuatu | VFSC licensedVanuatu |
| ACY Securities (Formally Synergy) | ASIC | Australia | ASIC licensedAustralia |
| ADFX | ASIC | Australia | ASIC licensedAustralia |
| ADM Investor Services International Limited | FCA | United Kingdom | FCA licensedUnited Kingdom |
| Admiral Markets | FCA | United Kingdom | FCA licensedUnited Kingdom |
| ADMIRAL MARKETS (SEYCHELLES) | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| Admiral Markets Jordan | JSC | Jordan | JSC licensedJordan |
| Admiral Markets Pty Ltd | ASIC | Australia | ASIC licensedAustralia |
| Admiralex | CySEC | Cyprus | CySEC licensedCyprus |
| ADS Securities LLC | SCA | Dubai, UAE | SCA licensedDubai, UAE |
| Advanced Markets | ASIC | Australia | ASIC licensedAustralia |
| Advanced Markets LTD | ASIC | Australia | ASIC licensedAustralia |
| Advanced Markets UK | FCA | United Kingdom | FCA licensedUnited Kingdom |
| Aeron Markets | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| AETOS AU | ASIC | Australia | ASIC licensedAustralia |
| AETOS Markets (V) Ltd | VFSC | Vanuatu | VFSC licensedVanuatu |
| Aetram Trades | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| AETRAM Trades DMCC | SCA | Dubai, UAE | SCA licensedDubai, UAE |
| AFC LIVE | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| AfterPrime | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| AFTERPRIME EU | CySEC | Cyprus | CySEC licensedCyprus |
| AFX Capital Markets LTD | CySEC | Cyprus | CySEC - number not foundCyprus |
| AGBK Broker | CySEC | Cyprus | CySEC licensedCyprus |
| AGRA Markets | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| AIMS CAP | Labuan FSA | Malaysia | Labuan FSA licensedMalaysia |
| AKSYS | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Al Ramz | DFSA | Dubai, UAE | DFSA licensedDubai, UAE |
| ALB | FSA in Malta | Malta | FSA in Malta licensedMalta |
| Alchemy Markets | FCA | United Kingdom | FCA licensedUnited Kingdom |
| Alchemy Markets EU | FSA in Malta | Malta | FSA in Malta licensedMalta |
| Alchemy Markets Seychelles | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| Alexis Capital | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| Alfa Financial | Dubai, UAE | Regulation unknownDubai, UAE | |
| Alfa Financials | South Africa | Says FSCA - not confirmedSouth Africa | |
| ALGOBI | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| Alnus FX | CMB | Turkey | CMB licensedTurkey |
| ALPARI (UNION COMOROS) | MISA | Union of the Comoros | MISA licensedUnion of the Comoros |
| Alpari International | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Alpari Limited | MISA | Union of the Comoros | MISA licensedUnion of the Comoros |
| ALPHO | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| Altum | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| ALVEXO Seychelles | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| Amana Capital Malaysia | Labuan FSA | Malaysia | Labuan FSA licensedMalaysia |
| Amana Capital Mauritius | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Amana Capital SAL | CySEC | Cyprus | CySEC licensedCyprus |
| Amana Financial Services UK | FCA | United Kingdom | FCA licensedUnited Kingdom |
| AMarkets LTD | St. Vincent and the Grenadines | Says MISA - not confirmedSt. Vincent and the Grenadines | |
| Amazing tick | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Amber Markets | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| Ambitious FinCorp | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| Ameritrade | FINRA | United States | FINRA licensedUnited States |
| AMFX powered by SVS Securities PLC | United Kingdom | Regulation unknownUnited Kingdom | |
| Amillex | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| Amp Global | Cyprus | No licence foundCyprus | |
| ANAX CAPITAL | SCA | Dubai, UAE | SCA licensedDubai, UAE |
| ANTOS PINNACLES | Labuan FSA | Malaysia | Labuan FSA licensedMalaysia |
| ANTOS PINNACLES SVG | St. Vincent and the Grenadines | Not yet checkedSt. Vincent and the Grenadines | |
| Anzo Capital Limited | FSC | Belize | FSC licensedBelize |
| Apex Futures | NFA | United States | NFA licensedUnited States |
| APEX MARKETS | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| APM Capital | Dubai, UAE | Not yet checkedDubai, UAE | |
| APM CAPITAL (UK) | FCA | United Kingdom | FCA licensedUnited Kingdom |
| APMEFX | CySEC | Cyprus | CySEC licensedCyprus |
| APX Prime | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| ARAB PLATFORM CAPITAL | Turkey | No licence foundTurkey | |
| Arakkal Markets | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Argon Financial | GFSC | Gibraltar | GFSC licensedGibraltar |
| Argus Stockbrokers Limited | CySEC | Cyprus | CySEC licensedCyprus |
| Argus Stockbrokers Ltd | CySEC | Cyprus | CySEC licensedCyprus |
| Ark Capital | DFSA | Dubai, UAE | DFSA - number not foundDubai, UAE |
| ARON GROUPS BROKER | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Arrow Trade | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| Asahi FX | FSA Japan | Japan | FSA Japan licensedJapan |
| ASIA PACIFIC BULLION LIMITED | Hong Kong | No licence foundHong Kong | |
| AsiaproFx | CoFTRA | Indonesia | CoFTRA licensedIndonesia |
| ASK SERVICES INTL | Lebanon | No licence foundLebanon | |
| AssetsFx | VFSC | Vanuatu | VFSC licensedVanuatu |
| AssetsFX (Mauritius) | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| AT Global Markets (UK) Limited | FCA | United Kingdom | FCA licensedUnited Kingdom |
| AT Global Markets Intl Ltd | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| AT Global Markets LLC | St. Vincent and the Grenadines | Not yet checkedSt. Vincent and the Grenadines | |
| Ata Foreks | CMB | Turkey | CMB licensedTurkey |
| ATC Brokers | FCA | United Kingdom | FCA licensedUnited Kingdom |
| ATC Cayman | CIMA | Cayman Islands | CIMA licensedCayman Islands |
| ATFX | CySEC | Cyprus | CySEC licensedCyprus |
| ATFX AU | ASIC | Australia | ASIC licensedAustralia |
| ATFX MENA | SCA | Dubai, UAE | SCA licensedDubai, UAE |
| ATFX SEYCHELLES | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| ATHENS MARKETS | British Virgin Islands | No licence foundBritish Virgin Islands | |
| ATLANTIC CAPITAL MARKETS LTD | FCA | United Kingdom | FCA licensedUnited Kingdom |
| Atlantic Securities | CySEC | Cyprus | CySEC licensedCyprus |
| ATM Capital | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Atonline Ltd | CySEC | Cyprus | CySEC licensedCyprus |
| ATROPI | MISA | Union of the Comoros | MISA licensedUnion of the Comoros |
| AURIC INTERNATIONAL MARKETS (AU) PTY LTD | ASIC | Australia | ASIC licensedAustralia |
| Aurra Markets | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| Aurum Markets | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| AUS GLOBAL | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| AUS GLOBAL ZA (PTY) LTD | FSCA | South Africa | FSCA licensedSouth Africa |
| AUTU | VFSC | Vanuatu | VFSC licensedVanuatu |
| AVA Capital Markets pty AU | ASIC | Australia | ASIC licensedAustralia |
| Ava Capital Markets SA | FSCA | South Africa | FSCA licensedSouth Africa |
| Ava Trade EU Ltd | CBI | Ireland | CBI licensedIreland |
| Ava Trade Japan | FSA Japan | Japan | FSA Japan licensedJapan |
| Ava Trade Ltd | FSC of BVI | British Virgin Islands | FSC of BVI licensedBritish Virgin Islands |
| AVANT GARDE FX | VFSC | Vanuatu | VFSC licensedVanuatu |
| AVFX CAPITAL | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| AVPFX | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| Avus Capital Ltd/Trading 212 | FCA | United Kingdom | FCA licensedUnited Kingdom |
| AxCap247 | FCA | United Kingdom | FCA licensedUnited Kingdom |
| AXEL | St. Vincent and the Grenadines | Not yet checkedSt. Vincent and the Grenadines | |
| AXEN BROKER | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| AXI EU | CySEC | Cyprus | CySEC licensedCyprus |
| Axi Trader AU | ASIC | Australia | ASIC licensedAustralia |
| Axi Trader SVG | St. Vincent and the Grenadines | Not yet checkedSt. Vincent and the Grenadines | |
| AXIA INVESTMENTS | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| AXIANCE | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| AXIANCEEU (CYSEC) | CySEC | Cyprus | CySEC licensedCyprus |
| AXION TRADE | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| Axiory Ltd. | FSC | Belize | FSC licensedBelize |
| Axiory Mauritius | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| AxiTrader UK | FCA | United Kingdom | FCA licensedUnited Kingdom |
| AXON MARKETS | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| AYA MARKETS | MISA | Union of the Comoros | MISA licensedUnion of the Comoros |
| Azul Markets | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| BAAZEX | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| BABA FX | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| BACERA | ASIC | Australia | ASIC - number not foundAustralia |
| Bacera Co Pty Ltd | ASIC | Australia | ASIC licensedAustralia |
| BANEX CAPITAL | St Lucia | Not yet checkedSt Lucia | |
| BANXSO | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Banxso Ltd | CySEC | Cyprus | CySEC licensedCyprus |
| Baron Forex (BFX Capital) | Tunisia | Regulation unknownTunisia | |
| Base Markets | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| Basiscap | FCA | United Kingdom | FCA licensedUnited Kingdom |
| BAXIA GLOBAL LIMITED | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| BAXIA Markets | SCB | Bahamas | SCB licensedBahamas |
| Baxter-Fx | Australia | No licence foundAustralia | |
| BCM Markets Ltd | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| BCR | FSC of BVI | British Virgin Islands | FSC of BVI licensedBritish Virgin Islands |
| BD SWISS | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| BD SWISS SC | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| BDSWISS | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| BEIN MARKETS | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Belforfx | Regulation unknown | ||
| BelFX | FSC | Belize | FSC licensedBelize |
| BELLEO FX | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| BENCH MARK | FSC Bulgaria | Bulgaria | FSC Bulgaria licensedBulgaria |
| Benchmark Trader | FSC Bulgaria | Bulgaria | FSC Bulgaria licensedBulgaria |
| Berndale Capital | ASIC | Australia | ASIC - number not foundAustralia |
| Bernstein Bank | BaFIN | Germany | BaFIN licensedGermany |
| BEXCHANGES | FSC | Belize | FSC licensedBelize |
| BGEANX | FMA | New Zealand | FMA licensedNew Zealand |
| BIC Markets | Cambodia | Not yet checkedCambodia | |
| Big Boss | St. Vincent and the Grenadines | Not yet checkedSt. Vincent and the Grenadines | |
| Binany | Nevis | No licence foundNevis | |
| Binomo | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Binvank | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| BitDelta | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| BITHOVEN | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| BKquote | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| BLACK CORE | Mauritius | Regulation unknownMauritius | |
| BlackBull Group Limited | FSPR | New Zealand | FSPR registeredNew Zealand |
| BlackBull Seychelles (BBG Limited) | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| Blackpearlfx (Finsa) | FCA | United Kingdom | FCA licensedUnited Kingdom |
| BLACKRIDGE | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Blackwell Global Bahamas | SCB | Bahamas | SCB licensedBahamas |
| Blackwell GLobal BVI | British Virgin Islands | No licence foundBritish Virgin Islands | |
| Blackwell Global Investments Limited | FCA | United Kingdom | FCA licensedUnited Kingdom |
| BLAZE MARKETS | St. Vincent and the Grenadines | Says MISA - not confirmedSt. Vincent and the Grenadines | |
| BLUE DRAGON | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Blue Ocean Financials | Labuan FSA | Malaysia | Labuan FSA - number not foundMalaysia |
| Blue Suisse | FSA in Malta | Malta | FSA in Malta licensedMalta |
| Blueberry | ASIC | Australia | ASIC licensedAustralia |
| Blueberry Markets | ASIC | Australia | ASIC licensedAustralia |
| Blueberry Markets MU | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Blueberry Markets Vanuatu | VFSC | Vanuatu | VFSC licensedVanuatu |
| Bluesuisse Markets Limited | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| BOLD PRIME | Union of the Comoros | Not yet checkedUnion of the Comoros | |
| Born2trade | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| bossaFX (DM BOŚ) | PFSA | Poland | PFSA - number not foundPoland |
| Bourse Direct | BF | France | BF licensedFrance |
| Brex Capital | FMA | New Zealand | FMA licensedNew Zealand |
| Brickhill | FSC | Belize | FSC licensedBelize |
| Bright Smart Forex | SFC | Hong Kong | SFC licensedHong Kong |
| Brightwin Securities and Finance Limited | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Brillant Capital | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| BRISK MARKETS | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| BRITANNIA GLOBAL MARKETS | FCA | United Kingdom | FCA licensedUnited Kingdom |
| Broctagon Prime Ltd | CySEC | Cyprus | CySEC licensedCyprus |
| Broker Credit Service | St. Vincent and the Grenadines | Not yet checkedSt. Vincent and the Grenadines | |
| BtcDana | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| BTFX.com - Brokersclub Malta | Malta | Regulation unknownMalta | |
| BulBrokers | FSC Bulgaria | Bulgaria | FSC Bulgaria licensedBulgaria |
| Bull Sphere | Thailand | No licence foundThailand | |
| BULLWAVES | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| BWC Capital Markets | China | Regulation unknownChina | |
| BWG Markets | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| CA MARKETS | VFSC | Vanuatu | VFSC - number not foundVanuatu |
| Capex | CySEC | Cyprus | CySEC licensedCyprus |
| Capex ZA | FSCA | South Africa | FSCA licensedSouth Africa |
| Capital City Markets | VFSC | Vanuatu | VFSC licensedVanuatu |
| Capital Index (Global) Limited | SCB | Bahamas | SCB licensedBahamas |
| Capital Index (UK) Limited | FCA | United Kingdom | FCA licensedUnited Kingdom |
| Capital Market Services/Capital Invervest | Netherlands | Regulation unknownNetherlands | |
| Capital Markets Elite Group | Trinidad and Tobago | Says CIMA - not confirmedTrinidad and Tobago | |
| CAPITAL MARKETS ELITE GROUP-UK | FCA | United Kingdom | FCA licensedUnited Kingdom |
| Capital Nine | St Lucia | No licence foundSt Lucia | |
| Capital One Forex Limited | United Kingdom | Regulation unknownUnited Kingdom | |
| CAPITAL PANDA | CySEC | Cyprus | CySEC licensedCyprus |
| Capital Trade Fx | Hong Kong | Not yet checkedHong Kong | |
| Capital Trust Markets | Regulation unknown | ||
| CAPITAL X TEND | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Capital.com | CySEC | Cyprus | CySEC licensedCyprus |
| Capital.com Bahamas | SCB | Bahamas | SCB licensedBahamas |
| Capital.com UK | FCA | United Kingdom | FCA licensedUnited Kingdom |
| CAPITALIX | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| CapitalStreetfx | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Capitaria | Chile | No licence foundChile | |
| CAPSTOCK | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Captrader | BaFIN | Germany | BaFIN licensedGermany |
| CARBON CAPITAL | St Lucia | Not yet checkedSt Lucia | |
| Caveo | MCIK | Kuwait | MCIK registeredKuwait |
| Caveo FX | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| CDG GLOBAL | St. Vincent and the Grenadines | Not yet checkedSt. Vincent and the Grenadines | |
| CDG GLOBAL (EU) | Cyprus | No licence foundCyprus | |
| CDO Markets | VFSC | Vanuatu | VFSC licensedVanuatu |
| CEMARK FX | Union of the Comoros | Not yet checkedUnion of the Comoros | |
| CENTFX LTD | Anguilla | No licence foundAnguilla | |
| CENTRAL CAPITAL FUTURES | CoFTRA | Indonesia | CoFTRA - number not foundIndonesia |
| Central-bullion limited | Hong Kong | No licence foundHong Kong | |
| Centrix Markets | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| Century Financial | SCA | Dubai, UAE | SCA licensedDubai, UAE |
| Century Investment Futures | CoFTRA | Indonesia | CoFTRA licensedIndonesia |
| CF Invest | CySEC | Cyprus | CySEC licensedCyprus |
| CF Merchants | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| CFD-Market | Regulation unknown | ||
| CFF | CoFTRA | Indonesia | CoFTRA licensedIndonesia |
| CFGTrading (Concorde Capital Group) | NFA | United States | NFA - number not foundUnited States |
| CFI (SEYECHELLES) | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| CFI Mauritius | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| CFI UK | FCA | United Kingdom | FCA licensedUnited Kingdom |
| CFI-DUBAI | DFSA | Dubai, UAE | DFSA licensedDubai, UAE |
| CGS CIMB | MAS | Singapore | MAS licensedSingapore |
| CGS International (iTrade) | MAS | Singapore | MAS - number not foundSingapore |
| Change | AFM | Netherlands | AFM - number not foundNetherlands |
| Charterprime AU | ASIC | Australia | ASIC licensedAustralia |
| CharterPrime NZ | FSPR | New Zealand | FSPR registeredNew Zealand |
| Cheer.Trade | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| CIBC World Markets Inc. | CIRO | Canada | CIRO - number not foundCanada |
| Cibifx | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Circle Markets NZ | FSPR | New Zealand | FSPR registeredNew Zealand |
| CircleForex | FMA | New Zealand | FMA licensedNew Zealand |
| City Index | ASIC | Australia | ASIC licensedAustralia |
| City Index UK FX | FCA | United Kingdom | FCA licensedUnited Kingdom |
| ClickTrades | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| CLOVERGATE CAPITAL | MISA | Union of the Comoros | MISA licensedUnion of the Comoros |
| CLSA PREMIUM NZ | FMA | New Zealand | FMA licensedNew Zealand |
| CM Trading | FSCA | South Africa | FSCA licensedSouth Africa |
| CM Trading Seychelles | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| CMC Markets DE | BaFIN | Germany | BaFIN licensedGermany |
| CMC Markets ES | CNMV | Spain | CNMV - number not foundSpain |
| CMC Markets NZ | FMA | New Zealand | FMA licensedNew Zealand |
| CMC Markets PLC | FCA | United Kingdom | FCA licensedUnited Kingdom |
| CMC Spreadbet Plc | FCA | United Kingdom | FCA licensedUnited Kingdom |
| CMG SVG | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Cmgau | ASIC | Australia | ASIC licensedAustralia |
| CMS FINANCIAL | SCA | Dubai, UAE | SCA licensedDubai, UAE |
| CMS PRIME | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Cms Trader | St. Vincent and the Grenadines | Regulation unknownSt. Vincent and the Grenadines | |
| COAST | CMA Kuwait | Kuwait | CMA Kuwait - number not foundKuwait |
| Cobra Trading | NFA | United States | NFA licensedUnited States |
| COINEXX | Dubai, UAE | Not yet checkedDubai, UAE | |
| Colmex Pro | CySEC | Cyprus | CySEC licensedCyprus |
| Colosseum a.s | CNB | Czech Republic | CNB - number not foundCzech Republic |
| Commercial Group FX | ASIC | Australia | ASIC - number not foundAustralia |
| Commercial Group FX Limited | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| Connect Financials | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| Connext Ltd | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| ConnextFX | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Conotoxia | Cyprus | No licence foundCyprus | |
| Corespreads Austrailia (Finsa) | ASIC | Australia | ASIC licensedAustralia |
| COURSE FX | Union of the Comoros | No licence foundUnion of the Comoros | |
| CPT Markets | FSC | Belize | FSC licensedBelize |
| CPT MARKETS (PTY) LTD | FSCA | South Africa | FSCA licensedSouth Africa |
| CPT MARKETS UK LIMITED | FCA | United Kingdom | FCA licensedUnited Kingdom |
| Crib Markets (MAURITIUS) LTD | FSC Mauritius | Mauritius | FSC Mauritius licensedMauritius |
| CTRL INVESTMENT | FMA | New Zealand | FMA - number not foundNew Zealand |
| CTZ Markets | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| CWG Markets | FCA | United Kingdom | FCA licensedUnited Kingdom |
| CWG Markets Vanuatu | VFSC | Vanuatu | VFSC licensedVanuatu |
| CXF Broker | Germany | No licence foundGermany | |
| CXM | FSA Seychelles | Seychelles | FSA Seychelles - number not foundSeychelles |
| Cyber Futures | CoFTRA | Indonesia | CoFTRA licensedIndonesia |
| Daiwa Securities Co.Ltd | JSDA | Japan | JSDA - number not foundJapan |
| DAMAN MARKETS | SCA | Dubai, UAE | SCA licensedDubai, UAE |
| Daman Securities | SCA | Dubai, UAE | SCA licensedDubai, UAE |
| Darwinex (Tradeslide Trading Tech Limited) | FCA | United Kingdom | FCA licensedUnited Kingdom |
| Darwinex EU | CNMV | Spain | CNMV licensedSpain |
| DAX Base | Marshall Islands | No licence foundMarshall Islands | |
| Day Trade Austria | Austria | Regulation unknownAustria | |
| DBG Markets (UK) LLP | FCA | United Kingdom | FCA licensedUnited Kingdom |
| DBInvesting | FSA Seychelles | Seychelles | FSA Seychelles licensedSeychelles |
| De Carley Garner | NFA | United States | NFA licensedUnited States |
| Decode Capital | ASIC | Australia | ASIC licensedAustralia |
| DECODE FX | VFSC | Vanuatu | VFSC licensedVanuatu |
| DEFCO FX | St Lucia | No licence foundSt Lucia | |
| Definite | SCA | Dubai, UAE | SCA licensedDubai, UAE |
| Degiro | BaFIN | Netherlands | BaFIN licensedNetherlands |
| Deltastock AD | FSC Bulgaria | Bulgaria | FSC Bulgaria licensedBulgaria |
| Deniz FX | CMB | Turkey | CMB licensedTurkey |
| DERIV | FSA in Malta | Malta | FSA in Malta licensedMalta |
| DERIV SVG | St. Vincent and the Grenadines | No licence foundSt. Vincent and the Grenadines | |
| Destek FX | SCB | Bahamas | SCB licensedBahamas |
| Deutsche Bank Securities Limited | BaFIN | Germany | BaFIN licensedGermany |
| DEXIA Markets | FSC Mauritius | Mauritius | FSC Mauritius - number not foundMauritius |
| DIDIMAX | CoFTRA | Indonesia | CoFTRA licensedIndonesia |
| Direct FX Trading Pty Ltd. | ASIC | Australia | ASIC - number not foundAustralia |
