Brokers regulated by Australian Securities and Investment Commission
64 live brokers with a licence on record with Australian Securities and Investment Commission (ASIC), Australia, and 8 that name it but whose licence number we have not found.
Regulator website: www.asic.gov.au.
The brokers
| Broker | Country | Status |
|---|---|---|
| Acy | Australia | ASIC licensedAustralia |
| ACY Securities (Formally Synergy) | Australia | ASIC licensedAustralia |
| ADFX | Australia | ASIC licensedAustralia |
| Admiral Markets Pty Ltd | Australia | ASIC licensedAustralia |
| Advanced Markets | Australia | ASIC licensedAustralia |
| Advanced Markets LTD | Australia | ASIC licensedAustralia |
| AETOS AU | Australia | ASIC licensedAustralia |
| ATFX AU | Australia | ASIC licensedAustralia |
| AURIC INTERNATIONAL MARKETS (AU) PTY LTD | Australia | ASIC licensedAustralia |
| AVA Capital Markets pty AU | Australia | ASIC licensedAustralia |
| Axi Trader AU | Australia | ASIC licensedAustralia |
| BACERA | Australia | ASIC - number not foundAustralia |
| Bacera Co Pty Ltd | Australia | ASIC licensedAustralia |
| Berndale Capital | Australia | ASIC - number not foundAustralia |
| Blueberry | Australia | ASIC licensedAustralia |
| Blueberry Markets | Australia | ASIC licensedAustralia |
| Charterprime AU | Australia | ASIC licensedAustralia |
| City Index | Australia | ASIC licensedAustralia |
| Cmgau | Australia | ASIC licensedAustralia |
| Commercial Group FX | Australia | ASIC - number not foundAustralia |
| Corespreads Austrailia (Finsa) | Australia | ASIC licensedAustralia |
| Decode Capital | Australia | ASIC licensedAustralia |
| Direct FX Trading Pty Ltd. | Australia | ASIC - number not foundAustralia |
| Dupoin | Australia | ASIC licensedAustralia |
| EASY FX AU | Australia | ASIC licensedAustralia |
| EightCap | Australia | ASIC licensedAustralia |
| ETO Markets | Australia | ASIC licensedAustralia |
| First Prudential Markets Ltd. | Australia | ASIC licensedAustralia |
| FOCUS MARKETS AU | Australia | ASIC licensedAustralia |
| Forex CFD | Australia | ASIC licensedAustralia |
| Fortrade Australia | Australia | ASIC licensedAustralia |
| Fusion Markets | Australia | ASIC licensedAustralia |
| FXCM Au | Australia | ASIC licensedAustralia |
| FXTRADING COM | Australia | ASIC licensedAustralia |
| GARNETTRADE | Australia | ASIC - number not foundAustralia |
| GlenEagle | Australia | ASIC licensedAustralia |
| Global Prime AU | Australia | ASIC licensedAustralia |
| GMTMarkets | Australia | ASIC licensedAustralia |
| Go Markets Pty Ltd | Australia | ASIC licensedAustralia |
| Hantec Markets Australia Pty Limited | Australia | ASIC licensedAustralia |
| ICONFX (Australia) | Australia | ASIC licensedAustralia |
| IG Australia | Australia | ASIC licensedAustralia |
| Ikon Group Corporation | Australia | ASIC licensedAustralia |
| INGOT Brokers | Australia | ASIC licensedAustralia |
| International Capital Markets Pty Ltd. | Australia | ASIC licensedAustralia |
| Kohle Capital Markets Pty ltd | Australia | ASIC licensedAustralia |
| Markets.com AU | Australia | ASIC licensedAustralia |
| Mex Echange AU | Australia | ASIC licensedAustralia |
| Mitrade | Australia | ASIC licensedAustralia |
| MONT PIERE | Australia | ASIC licensedAustralia |
| NCE FX | Australia | ASIC licensedAustralia |
| Oanda Australia | Australia | ASIC licensedAustralia |
| OX SECURITIES | Australia | ASIC licensedAustralia |
| Pepperstone Australia | Australia | ASIC licensedAustralia |
| Phillip Capital Australia | Australia | ASIC licensedAustralia |
| Plus500 | Australia | ASIC licensedAustralia |
| Spec Capital | Australia | ASIC licensedAustralia |
| Sunshine International Markets | Australia | ASIC - number not foundAustralia |
| Think Fx AU | Australia | ASIC licensedAustralia |
| TMGM-ASIC | Australia | ASIC licensedAustralia |
| Top 1 Markets | Australia | ASIC licensedAustralia |
| Trade Direct 365 | Australia | ASIC licensedAustralia |
| Trade Max Capital | Australia | ASIC licensedAustralia |
| Universal Investments | Australia | ASIC - number not foundAustralia |
| Utrade Asia | Australia | ASIC - number not foundAustralia |
| Vantage FX AU | Australia | ASIC licensedAustralia |
| Vatee Markets | Australia | ASIC licensedAustralia |
| VRGK | Australia | ASIC licensedAustralia |
| VT Markets | Australia | ASIC licensedAustralia |
| Wiston Global Limited | Australia | ASIC licensedAustralia |
| XM Australia | Australia | ASIC licensedAustralia |
| Zero | Australia | ASIC licensedAustralia |
Trading the news?
Impact shows every economic release to the second, and how far prices moved and spreads widened after past releases - CPI, payrolls, central-bank decisions - measured across a panel of brokers.
Page built 13 October 2026 from Impact's broker records.
Compiled from official regulator registers, company registries and the broker's own published disclosures. Each page shows the date it was built. Impact does not rate, recommend or endorse any broker and gives no investment advice. Always confirm a broker's licence directly with the regulator before opening an account. How we check a broker's licence.