Forex brokers incorporated in Hong Kong
26 live brokers whose company is incorporated in Hong Kong.
The brokers
| Broker | Regulator | Status |
|---|---|---|
| 91PME | No licence found | |
| ASIA PACIFIC BULLION LIMITED | No licence found | |
| Bright Smart Forex | SFC | SFC licensed |
| Capital Trade Fx | Not yet checked | |
| Central-bullion limited | No licence found | |
| Eddid | SFC | SFC licensed |
| Emperor Financial Group | SFC | SFC - number not found |
| Fulbright Bullion Limited | No licence found | |
| FX BULLS | No licence found | |
| GMO HK | SFC | SFC - number not found |
| Haitong | Not yet checked | |
| HANTEC BULLION LIMITED | Not yet checked | |
| HSBC Broking | SFC | SFC licensed |
| Interactive Brokers Hong Kong Limited | SFC | SFC licensed |
| KOG Forex | SFC | SFC licensed |
| LMAX Hong Kong Limited | SFC | SFC licensed |
| MIBD | No licence found | |
| MTF | No licence found | |
| Phillip Securities Group (POEMS) | SFC | SFC licensed |
| Rakuten Securities Hong Kong | SFC | SFC licensed |
| SINO SOUND | No licence found | |
| Swissquote | SFC | SFC licensed |
| TP Trades | Says MISA - not confirmed | |
| Wing Fung Financial | SFC | SFC licensed |
| Wocom | SFC | SFC licensed |
| Z.com Forex | SFC | SFC licensed |
Trading the news?
Impact shows every economic release to the second, and how far prices moved and spreads widened after past releases - CPI, payrolls, central-bank decisions - measured across a panel of brokers.
Page built 13 October 2026 from Impact's broker records.
Compiled from official regulator registers, company registries and the broker's own published disclosures. Each page shows the date it was built. Impact does not rate, recommend or endorse any broker and gives no investment advice. Always confirm a broker's licence directly with the regulator before opening an account. How we check a broker's licence.